Property Attributes
- MLS#840016
- TypeSingle Family
- Listing Status Active
- MunicipalityStayton
- CountyMARION
- CityStayton
- Area90 MARION COUNTY
- NeighborhoodVillage Creek
- Zip97383
- Style1 Story
- Year Built2002
- Taxes$ 3120
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1259
- Lot Size0.17 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Welcome to 451 Whitney St, where country charm meets everyday convenience! This inviting 3-bed, 2-bath, 1,259 sq. ft. home offers a covered front porch made for morning coffee and quiet evenings. Out back, enjoy a beautifully built new shed, RV pad, and space to make your own. Just minutes from Stayton’s local shops and groceries and a quick 20-minute drive to Salem, it’s the perfect blend of small-town charm and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Stayton Elementary School | Stayton Middle School | Stayton High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $375,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | Negotiab |
| Zoning | MD |
| Water | City |
| New Construction | No |
| Subdivision | Village Creek |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 5 |
| Yearly Taxes | 3120 |
| Location | Front Door |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Primary City | Stayton |
| Year Built | 2002 |
| City | Stayton |
| Middle School | Stayton |
| HOME WARRANTY | Negotiable |
| High School | Stayton |
| DOM | 43 |
| Postal Code | 97383 |
| Price Per Sq Ft Total AG | 297.86 |
| Price Per Sq Ft Total AG | 297.86 |
| TERMS SELLER WILLCONSIDER | Cash,FHA,Conventional |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Flooring | Carpet,Laminate |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Dual Living | No |
| Heating-Cooling | Gas,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Present |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2205882.35 |
| Lot Size Area | 0.17 |
| Garage Capacity | 2 |
| Water Rights | Unknown |
| Exterior Color | Blue |
| Underground Sprinklers | No |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Covered Deck,Patio |
| Timber | No |
| Siding | Composite |
| Fenced Yard | Yes |
| Lot | 43 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool