Property Attributes
- MLS#840509
- TypeSingle Family
- Listing Status Active
- MunicipalitySalem
- CountyMARION
- CitySalem
- Area40 SOUTHEAST SALEM
- Zip97317
- Style2 Story
- Year Built1981
- Taxes$ 4979
- Price$ 669,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2089
- Lot Size0.93 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Surrounded by trees, this secluded wooded property offers a peaceful lodge like setting just minutes from town, offering beautiful views and privacy without sacrificing convenience. The home features 3 bedrooms, 2 baths, and an office for flexible living. Recent updates include a new fridge and dishwasher. A versatile shop with 220 electrical and concrete floors is ideal for projects, storage, or hobbies.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee Elementary School | Judson Middle School | South Salem High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $679,900 |
| 6/16/2026 | 1$674,900 |
| 8/26/2026 | 1$669,900 |
General Features
| Kitchen Level | 2/Upper |
|---|---|
| Possession | COE |
| Zoning | AR-2 |
| Water | Well |
| Exclusions | Washer and Dryer |
| New Construction | No |
| Water Heater | Electric |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 4979 |
| Location | Garage |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Salem |
| Year Built | 1981 |
| City | Salem |
| Middle School | Judson |
| VIEW | Territorial |
| HOME WARRANTY | Yes |
| High School | South Salem |
| DOM | 119 |
| Postal Code | 97317 |
| Price Per Sq Ft Total AG | 320.68 |
| Price Per Sq Ft Total AG | 320.68 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,Conventional |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 2/Upper |
| Living Room Level | 2/Upper |
| Utility Room Level | 1/Main |
| Basement | Daylight |
| Flooring | Carpet,Luxury Vinyl Plank,Tile,Vinyl |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Wood |
| Baths on Level 1 | 1 |
| Baths on Level 2 | 1 |
| Additional Room Level | 2/Upper |
| Bonus Rooms | Office |
| Dual Living | No |
| Heating-Cooling | Electric,Heat Pump,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2 |
Exterior Features
| Foundation | Slab |
|---|---|
| Garage Type | Attached |
| Price per Acre | 720322.58 |
| Lot Size Area | 0.93 |
| Garage Capacity | 1 |
| Water Rights | No |
| Exterior Color | Green |
| Siding Style | T111 |
| Underground Sprinklers | No |
| Outbuildings | Separate Shop |
| Flood Plan | No |
| Patio | Covered Deck |
| Landscape | Yes |
| Siding | Rock,Wood |
| Fenced Yard | Yes |
| Lot Type | Irregular |
| Lot | 3 |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 25, 2026 11:45 AM UTC