Property Attributes
- MLS#841245
- TypeSingle Family
- Listing Status Contingent
- MunicipalityAurora
- CountyMARION
- CityAurora
- Area90 MARION COUNTY
- NeighborhoodCentury Meadows #3
- Zip97002
- Style1 Story
- Year Built2022
- Taxes$ 3073
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.13 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Accepted Offer with Contingencies. AFFORDABLE living w/Easy I-5 access? This home is Well cared for & Move-In Ready! Open Concept Living! Extra Large Kitchen features large island w/eating bar, big pantry, lots of counter space & storage! Primary Suite includes a walk-in closet, double sinks, & walk-in shower. Large laundry room w/newer washer & dryer. The newer Heat-Pump will provide energy efficient heating & cooling year round. Cornerstone Foundation System and Torch Down Roof on carport. Smart thermostat & Smart Arlo Security System (cameras, door sensors, water/flooding sensors, CO2 sensor, fire alarms, and Smart Hub).
| Elementary School | Middle School | High School |
|---|---|---|
| North Marion Elementary School | North Marion Middle School | North Marion High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $395,000 |
| 7/23/2026 | 2$390,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | AR |
| Water | Connected,Private/Community/Dist |
| New Construction | No |
| HOA Fee | 95 |
| Subdivision | Century Meadows #3 |
| Water Heater | Electric |
| County | Marion |
| Class | Residential |
| Type | Manufactured |
| Block | 17 |
| Yearly Taxes | 3073 |
| Location | fence |
| Occupant Name | Owners |
| HOA Fee Frequency | Annually |
| Roof | Composition,Shingle |
| Associated Document Count | 6 |
| Status | ACTIVE UNDER CONTRACT |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | Association With Fee |
| MH Detitled | Yes |
| MH Make | Clayton Home |
| MH Model | BreezeFrmhse |
| MH Type | Double Wide |
| Sale/Rent | For Sale |
| Status Detail | 2 |
| Green Home | No |
| Inspection Report Available | Yes |
| Primary City | Aurora |
| Year Built | 2022 |
| City | Aurora |
| Middle School | North Marion |
| VIEW | Territorial |
| HOME WARRANTY | Negotiable |
| High School | North Marion |
| DOM | 108 |
| Postal Code | 97002 |
| Price Per Sq Ft Total AG | 257.94 |
| Price Per Sq Ft Total AG | 257.94 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional,USDA |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Kitchen Dimensions | 20.9 x 13.2 |
| Living Room Dimensions | 17.7 x 12.9 |
| Bedroom 3 Dimensions | 13 x 12.9 |
| Utility Room Dimensions | 12.9 x 6.9 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 9.2 x 12.9 |
| Dining Room Dimensions | 12.9 x 8.4 |
| Flooring | Carpet,Vinyl |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Baths on Level 1 | 2 |
| Dual Living | No |
| Heating-Cooling | Electric,Heat Pump,Forced Air |
| Dishwasher | Yes |
| Disposal | No |
| High Speed Comm Access | Available |
| Total Baths | 2 |
Exterior Features
| Foundation | Pier |
|---|---|
| Garage Type | Carport |
| Price per Acre | 3000000 |
| Lot Size Area | 0.13 |
| Garage Capacity | 1 |
| Approx Lot Dimensions | 96 x 59 |
| Water Rights | No |
| Exterior Color | Blue |
| MH Size | 56 Ft |
| Siding Style | Lap,T111 |
| Underground Sprinklers | No |
| Outbuildings | Shed |
| Flood Plan | No |
| Landscape | Yes |
| Siding | Composite,Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 2 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 11:57 AM UTC