Property Attributes
- MLS#841711
- TypeSingle Family
- Listing Status Active
- MunicipalityMolalla
- CountyCLACKAMAS
- CityMolalla
- AreaOS OUTSIDE 4 COUNTY AREA
- Zip97038
- Style2 Story
- Year Built2001
- Taxes$ 8651
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size4.16 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Tucked away on 4.16 acres along the Molalla River, this private retreat offers private river access and views. The 2,416 sq ft home features 3 bedrooms, 2.5 baths, a bonus room, and office/den. Includes a 24x20 shop, covered carport, and water softener with sand filter on yearly maintenance, New roof installed 2024, updated kitchen and bathrooms, plus so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Molalla Elementary School | Molalla River Middle School | Molalla High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $999,900 |
| 7/22/2026 | 2$984,900 |
| 8/20/2026 | 6$935,000 |
| 9/10/2026 | 4$899,900 |
General Features
| Possession | COE |
|---|---|
| Zoning | RRFF5 |
| Water | Well |
| New Construction | No |
| Water Heater | Propane |
| County | Clackamas |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 8651 |
| Location | Front Porch Rail |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Sale/Rent | For Sale |
| Green Home | No |
| Primary City | Molalla |
| Year Built | 2001 |
| Virtual Tour | https://unbranded.visithome.ai/SZ5seSRhMX5VoB5LKvrrut?mu=ft&t=1780275101 |
| City | Molalla |
| Middle School | Molalla River |
| VIEW | Mountain,Water Frontage |
| High School | Molalla |
| DOM | 116 |
| Postal Code | 97038 |
| Price Per Sq Ft Total AG | 372.48 |
| Price Per Sq Ft Total AG | 372.48 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,Conventional |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Beds | 3 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Propane |
| Bonus Rooms | Den,Other(Refer to Remarks) |
| Heating-Cooling | Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| Total Baths | 2.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 216322.12 |
| Lot Size Area | 4.16 |
| Garage Capacity | 2 |
| Underground Sprinklers | Yes |
| Landscape | Yes |
| Siding | Fiber Cement |
| Fenced Yard | Partial |
| Lot | 1200 |
| SEWER - CITY | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 25, 2026 11:45 AM UTC