Property Attributes
- MLS#842209
- TypeSingle Family
- Listing Status Active
- MunicipalityDallas
- CountyPOLK
- CityDallas
- Area95 POLK COUNTY
- NeighborhoodHighland Gleanns
- Zip97338
- Style2 Story,Townhome
- Year Built2026
- Taxes$ 1082
- Price$ 359,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1164
- Lot Size0.036 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
This 2-bedroom, 2.5-bath townhome features a functional open-concept layout designed for everyday living and entertaining. The main level offers a bright and inviting living space with a patio slider that brings in natural light and provides convenient access to the outdoor area. Upstairs, you'll find both bedrooms, including a spacious primary suite, plus a dedicated laundry space for added convenience. There's still time to choose finishes and customize interior selections to match your style. Secure your new home today and enjoy the benefits of brand-new construction!
| Elementary School | Middle School | High School |
|---|---|---|
| Lyle Elementary School | LaCreole Middle School | Dallas High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $359,990 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | Closing |
| Water | City |
| New Construction | Yes |
| Subdivision | Highland Gleanns |
| Water Heater | Gas |
| County | Polk |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 1082 |
| Location | 369 Shetterly |
| Roof | Composition |
| Associated Document Count | 7 |
| Status | ACTIVE |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | Yes (Refer to Remarks) |
| Year Built | 2026 |
| Virtual Tour | https://www.ppgtours.com/ml/157856 |
| City | Dallas |
| Middle School | LaCreole |
| HOME WARRANTY | Yes |
| High School | Dallas |
| DOM | 105 |
| Price Per Sq Ft Total AG | 309.27 |
| Price Per Sq Ft Total AG | 309.27 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional,USDA |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Utility Room Level | 2/Upper |
| Bedroom 2 Dimensions | 11x11 |
| Family Room Dimensions | 18x12 |
| Flooring | Carpet,Luxury Vinyl Plank |
| Beds | 2 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Baths on Level 1 | .1 |
| Baths on Level 2 | 2 |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Garage Dimensions | 20x15 |
| Price per Acre | 9999722.22 |
| Lot Size Area | 0.036 |
| Garage Capacity | 1 |
| Approx Lot Dimensions | 80x20 |
| Exterior Color | SW#7019 |
| Underground Sprinklers | Yes |
| Flood Plan | No |
| Patio | Patio |
| Landscape | Yes |
| Siding | Rock,Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Zero Lot Line |
| Lot | 46 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 25, 2026 11:45 AM UTC