Property Attributes
- MLS#844369
- TypeSingle Family
- Listing Status Active
- MunicipalityIndependence
- CountyPOLK
- CityIndependence
- Area95 POLK COUNTY
- Zip97351
- Style1 Story
- Year Built1958
- Taxes$ 1673
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1056
- Lot Size0.15 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Remodeled house ready to go! New Roof, new flooring, and much more. Conveniently located by the Independence airport. 3 bed 1.5 bath. Stainless Steel refrigerator and Washer and dryer included in the sale. Covered front porch as well as 11x11 shed out back.
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Talmadge Middle School | Central High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $319,900 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Water | City |
| New Construction | No |
| Water Heater | Gas |
| County | Polk |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 1673 |
| Location | Front Door |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Independence |
| Year Built | 1958 |
| City | Independence |
| Middle School | Talmadge |
| VIEW | Territorial |
| HOME WARRANTY | No |
| High School | Central |
| DOM | 49 |
| Postal Code | 97351 |
| Price Per Sq Ft Total AG | 302.94 |
| Price Per Sq Ft Total AG | 302.94 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,FHA,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Kitchen Dimensions | 13x10'4 |
| Living Room Dimensions | 23'5x10'9 |
| Bedroom 3 Dimensions | 12x9'8 |
| Utility Room Dimensions | 7x6 |
| Utility Room Level | 1/Main |
| Bedroom 2 Dimensions | 11'6x11'9 |
| Dining Room Dimensions | 13x10'4 |
| Flooring | Laminate,Tile |
| Beds | 3 |
| Total Baths | 2 |
| Half Baths | 1 |
| Full Baths | 1 |
| Dining Room | Area (Combination) |
| Baths on Level 1 | 1/1 |
| Additional Rm Dimensions | 21x10 |
| Additional Room Level | 1/Main |
| Bonus Rooms | Mudroom |
| Dual Living | No |
| Heating-Cooling | Electric,Wall Furnace,Ductless/Mini-Split |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 1.5 |
Exterior Features
| Garage Type | Attached |
|---|---|
| Garage Dimensions | 21x16'3 |
| Price per Acre | 2132666.67 |
| Lot Size Area | 0.15 |
| Garage Capacity | 1 |
| Water Rights | No |
| Exterior Color | Gray |
| Siding Style | Lap,T111 |
| Underground Sprinklers | No |
| Outbuildings | Shed |
| Flood Plan | No |
| Landscape | Yes |
| Timber | No |
| Siding | Composite,Wood |
| Fenced Yard | Partial |
| Lot Type | Dimension Above |
| Lot | - |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 26, 2026 1:09 PM UTC