Property Attributes
- MLS#845193
- TypeSingle Family
- Listing Status Active
- MunicipalityDallas
- CountyPOLK
- CityDallas
- Area95 POLK COUNTY
- Zip97338
- Style1 Story
- Year Built2020
- Taxes$ 348461
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1397
- Lot Size0.13 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Check out this open concept, quality green built home in Eden Gleann's 55+ community. You'll appreciate the value of a low-energy bill with new roof & solar panels. Your office/project space opens to vaulted ceilings, kitchen & living room. A covered patio offers outdoor enjoyment. New appliances & AC. Front & back landscaping included. Enjoy all downtown Dallas has to offer. Welcome Home!
| Price History | |
|---|---|
| 8/31/2026 | Listed $435,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RL |
| Water | City |
| New Construction | No |
| HOA Fee | 133 |
| Water Heater | Gas |
| County | Polk |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 348461 |
| Location | spigot on right side of home |
| HOA Fee Frequency | Monthly |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | Yes |
| Subdivision | OR |
| HOA | Association With Fee |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Dallas |
| Year Built | 2020 |
| Virtual Tour | https://player.vimeo.com/video/1222491504?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| City | Dallas |
| VIEW | Territorial |
| DOM | 25 |
| Postal Code | 97338 |
| Price Per Sq Ft Total AG | 311.38 |
| Price Per Sq Ft Total AG | 311.38 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Living Room Level | 1/Main |
|---|---|
| Flooring | Carpet,Laminate |
| Beds | 2 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Fireplace | Living Room,Gas |
| Bonus Rooms | Office |
| Dual Living | No |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 3346153.85 |
| Lot Size Area | 0.13 |
| Garage Capacity | 2 |
| Siding Style | Lap |
| Underground Sprinklers | No |
| Flood Plan | No |
| Patio | Covered Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Fiber Cement |
| Lot Type | Irregular |
| Lot | 160 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 11:57 AM UTC