Property Attributes
- MLS#845535
- TypeSingle Family
- Listing Status Active
- MunicipalitySublimity
- CountyMARION
- CitySublimity
- Area90 MARION COUNTY
- NeighborhoodCascade Mountain View Est
- Zip97385
- Style2 Story
- Year Built1997
- Taxes$ 4206
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2235
- Lot Size0.23 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Amazing neighborhood and location. 4 bed, 2.5 bath, 2,235 sqft. Updated kitchen with generous prep space opens to the Family Room w/gas fireplace and access to the covered back patio—ideal for year-round outdoor entertaining. Tankless gas w/h. Fully fenced yard with/dog run, garden shed, and covered carport. Triple-car garage with epoxy floors, heater, & 220V—perfect for EV charging, shop use, or hobbies plus secret finished storage space above.
| Elementary School | Middle School | High School |
|---|---|---|
| Sublimity Elementary School | Sublimity Middle School | Stayton High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $575,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | Nego |
| Zoning | R1 |
| Water | City |
| New Construction | No |
| Subdivision | Cascade Mountain View Est |
| Water Heater | Gas |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 4206 |
| Location | Front Door |
| Roof | Composition |
| Associated Document Count | 2 |
| Status | ACTIVE |
| 55+ Community | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Sublimity |
| Year Built | 1997 |
| City | Sublimity |
| Middle School | Sublimity |
| VIEW | Mountain,Territorial |
| HOME WARRANTY | No |
| High School | Stayton |
| DOM | 15 |
| Postal Code | 97385 |
| Price Per Sq Ft Total AG | 257.27 |
| Price Per Sq Ft Total AG | 257.27 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,FHA,Conventional,USDA |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Carpet,Tile,Wood |
| Beds | 4 |
| Total Baths | 3 |
| Half Baths | 1 |
| Full Baths | 2 |
| Dining Room | Formal |
| Fireplace | Family Room,Gas |
| Baths on Level 1 | 1 |
| Baths on Level 2 | 2 |
| Bonus Rooms | Den |
| Dual Living | No |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 2.5 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2500000 |
| Lot Size Area | 0.23 |
| Garage Capacity | 3 |
| Approx Lot Dimensions | 88x113 |
| Exterior Color | Blue |
| Siding Style | Lap |
| Underground Sprinklers | Yes |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Covered Patio |
| Timber | No |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 6 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 25, 2026 11:45 AM UTC