Property Attributes
- MLS#845592
- TypeSingle Family
- Listing Status Active
- MunicipalityAlbany
- CountyLINN
- CityAlbany
- Area80 LINN COUNTY
- NeighborhoodFir Oaks 2nd
- Zip97321
- Style1 Story
- Year Built1974
- Taxes$ 8470
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2720
- Lot Size0.37 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Step back in time w/ blue porcelain fixtures, a huge lot & the kind of solid construction they just don't build anymore! Set on a quiet street of estate-style homes in a well-loved SW Albany neighborhood, close to schools. This single-level brick home is well cared for & ready for your vision. Gather in the formal dining room, spread out in the living room or the family room w/ built-ins & a slider to the covered patio. Fully fenced .37-acre yard w/ fruit trees, garden beds, shed & room for boat/RV!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Elementary School | Memorial Middle School | West Albany High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $525,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | RS-6.5 |
| Water | City,Connected |
| New Construction | No |
| Subdivision | Fir Oaks 2nd |
| Water Heater | Electric |
| County | Linn |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 8470 |
| Location | Front door |
| Roof | Composition,Shingle |
| Associated Document Count | 1 |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| HOA | No Association |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | Yes |
| Primary City | Albany |
| Year Built | 1974 |
| City | Albany |
| Middle School | Memorial |
| HOME WARRANTY | Negotiable |
| High School | West Albany |
| DOM | 1 |
| Postal Code | 97321 |
| Price Per Sq Ft Total AG | 193.01 |
| Price Per Sq Ft Total AG | 193.01 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Flooring | Carpet,Vinyl |
| Beds | 3 |
| Total Baths | 3 |
| Full Baths | 3 |
| Dining Room | Formal |
| Baths on Level 1 | 3 |
| Bonus Rooms | Den |
| Dual Living | No |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Wood Stove | Certification Unknown |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
| Total Baths | 3 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 1418918.92 |
| Lot Size Area | 0.37 |
| Garage Capacity | 2 |
| Approx Lot Dimensions | 121x133 |
| Water Rights | No |
| Exterior Color | Beige |
| Underground Sprinklers | Yes |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Covered Patio,Patio |
| Landscape | Yes |
| Timber | No |
| Siding | Brick |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 59 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 26, 2026 1:09 PM UTC