Property Attributes
- MLS#845616
- TypeMulti-Family
- Listing Status Active
- MunicipalityBeaverton
- CountyWASHINGTON
- CityBeaverton
- AreaOS OUTSIDE 4 COUNTY AREA
- NeighborhoodTee-Jay #4
- Zip97007
- StyleDuplex
- Year Built1977
- Taxes$ 4643
- Price$ 649,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2024
- Lot Size0.24 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Nicely located in a residential neighborhood, and only 3 houses away from Hazeldale Park! Showing pride of ownership, this owner-occupied Duplex is both Updated and Well Maintained! Both units are fully fenced with generous sized backyards. Recent Updates include: LVP Flooring, New Appliances (Ranges, Refrigerators, Dishwashers, Washers/Dryers), New Fixtures, and more. Cap Rate is based upon a projected rent of $1900/mo. Current tenant has lived there for a few months and is on a month-to-month tenancy.
| Price History | |
|---|---|
| 9/15/2026 | Listed $649,000 |
General Features
| Total Expenses | 16760 |
|---|---|
| Possession | COE +7 |
| Zoning | R-5 |
| Water | City,Connected |
| Sewer | City |
| Heating | Zonal |
| New Construction | No |
| Subdivision | Tee-Jay #4 |
| Water Heater | Electric |
| County | Washington |
| Miscellaneous | 1560 |
| Class | Multi Family |
| Laundry Y/N | W/D Included |
| Type | Duplex |
| Cap Rate | 5.09 |
| Yearly Taxes | 4643 |
| Roof | Composition |
| Status | ACTIVE |
| Assessments or Liens | No |
| Subdivision | OR |
| Sale/Rent | For Sale |
| Expenses - A or P | Actual |
| Inspection Report Available | No |
| Primary City | Beaverton |
| Year Built | 1977 |
| City | Beaverton |
| VIEW | Territorial |
| HOME WARRANTY | Negotiable |
| DOM | 10 |
| Postal Code | 97007 |
| Price Per Sq Ft Total AG | 320.65 |
| Price Per Sq Ft Total AG | 320.65 |
| TERMS SELLER WILLCONSIDER | Cash,Conventional,Federal VA,FHA,ODVA |
Interior Features
| Flooring | Vinyl |
|---|---|
| # of Units | 2 |
| Total Baths | 2.5 |
| Dining Room | Area (Combination) |
| Unit 1 Rent | $2250 |
| Unit 1 # Bedrooms | 3 |
| Unit 2 # Bedrooms | 2 |
| Fireplace | Living Room,Wood |
| Refrigerator | Refrigerator Included |
| Unit 1 # Baths | 1.5 |
| Unit 1 Square Feet | 1050 |
| Unit 2 # Baths | 1 |
| Unit 2 Square Feet | 954 |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Available |
Exterior Features
| Foundation | Continuous |
|---|---|
| Price per Acre | 2704166.67 |
| Lot Size Area | 0.24 |
| Approx Lot Dimensions | 83 x 128 |
| Exterior Color | Gray |
| Janitor Lawn | 3600 |
| Siding Style | T111 |
| Unit 1 Parking Type/Cap | Driveway (1) / Street (1) |
| Unit 2 Parking Type/Cap | Driveway (2) |
| Water Sewer | 4800 |
| Flood Plan | No |
| Patio | Covered Deck |
| Landscape | Yes |
| Siding | Wood |
| Fenced Yard | Yes |
| Lot Type | Dimension Above |
| Lot | 67 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 11:57 AM UTC