Property Attributes
- MLS#845794
- TypeSingle Family
- Listing Status Active
- MunicipalityWoodburn
- CountyMARION
- CityWoodburn
- Area90 MARION COUNTY
- NeighborhoodWOODBURN SENIOR ESTATES N
- Zip97071
- Style1 Story
- Year Built1969
- Taxes$ 2908
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage814
- Lot Size0.11 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Welcome to this single-story home located in the 55+ community of Woodburn Estates! Enjoy 2 bedrooms and 1 full bath with a walk-in shower. An open living and dining combination area, wood floors, granite counters, central air conditioning, forced air heating, and an attached 1-car garage. This comfortable and bright living space is full of potential. Plus a covered patio space and low-maintenance yard. Community HOA amenities include access to the golf course, swimming pool, and clubhouse. This home qualifies for a HECM loan, which allows qualified buyers to buy the home with 50-60% down and have no mortgage payment for the rest of their life. Ask for more details.
| Price History | |
|---|---|
| 9/18/2026 | Listed $275,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | R1a |
| Water | City,Connected |
| New Construction | No |
| HOA Fee | 1116 |
| Subdivision | WOODBURN SENIOR ESTATES N |
| County | Marion |
| Class | Residential |
| Type | Residence |
| Block | 74 |
| Yearly Taxes | 2908 |
| Location | Combo on front door |
| HOA Fee Frequency | Annually |
| Roof | Composition |
| Associated Document Count | 1 |
| Status | ACTIVE |
| 55+ Community | Yes |
| Assessments or Liens | No |
| Subdivision | OR |
| HOA | Association With Fee |
| HOA Amounts | Exercise Equipment,Golf,Swimming Pool |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Woodburn |
| Year Built | 1969 |
| Virtual Tour | https://www.tourfactory.com/idxr3252910 |
| City | Woodburn |
| DOM | 7 |
| Postal Code | 97071 |
| Price Per Sq Ft Total AG | 337.84 |
| Price Per Sq Ft Total AG | 337.84 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Flooring | Wood |
| Beds | 2 |
| Total Baths | 1 |
| Full Baths | 1 |
| Dining Room | Area (Combination) |
| Dual Living | No |
| Heating-Cooling | Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| Total Baths | 1 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2500000 |
| Lot Size Area | 0.11 |
| Garage Capacity | 1 |
| Water Rights | No |
| Siding Style | Lap |
| Patio | Covered Patio |
| Siding | Fiber Cement |
| Fenced Yard | Partial |
| Lot | 17 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool