Property Attributes
- MLS#845957
- TypeSingle Family
- Listing Status Active
- MunicipalityMolalla
- CountyCLACKAMAS
- CityMolalla
- AreaOS OUTSIDE 4 COUNTY AREA
- NeighborhoodBig Meadow Ph 06
- Zip97038
- Style1 Story
- Year Built1999
- Taxes$ 4016
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1162
- Lot Size0.15 Acres
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
Well maintained 3 bedroom, 2 bath home located on a quiet dead end road. Recent updates include new PEX plumbing throughout, a roof replaced just 2 years ago, fresh interior and exterior paint, and a new front lawn. Move in ready home waiting for you.
| Elementary School | Middle School | High School |
|---|---|---|
| Mulino Elementary School | Molalla River Middle School | Molalla High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $429,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Zoning | R1 |
| Water | City |
| New Construction | No |
| HOA Fee | 146 |
| Subdivision | Big Meadow Ph 06 |
| Water Heater | Gas |
| County | Clackamas |
| Class | Residential |
| Type | Residence |
| Yearly Taxes | 4016 |
| HOA Fee Frequency | Annually |
| Roof | Composition |
| Status | ACTIVE |
| 55+ Community | No |
| Assessments or Liens | No |
| Subdivision | OR |
| HOA | Association With Fee |
| Sale/Rent | For Sale |
| Inspection Report Available | Yes |
| Primary City | Molalla |
| Year Built | 1999 |
| Virtual Tour | https://visithome.ai/NfS4Yx6eAajTptJWeFYKPG?mu=ft |
| City | Molalla |
| Middle School | Molalla River |
| VIEW | Territorial |
| High School | Molalla |
| DOM | 2 |
| Postal Code | 97038 |
| Price Per Sq Ft Total AG | 369.19 |
| Price Per Sq Ft Total AG | 369.19 |
| TERMS SELLER WILLCONSIDER | Federal VA,Cash,ODVA,FHA,Conventional |
Interior Features
| Dining Room Level | 1/Main |
|---|---|
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Carpet,Laminate |
| Beds | 3 |
| Total Baths | 2 |
| Full Baths | 2 |
| Dining Room | Area (Combination) |
| Baths on Level 1 | 2 |
| Dual Living | No |
| Heating-Cooling | Gas,Central AC,Forced Air |
| Dishwasher | Yes |
| Disposal | Yes |
| High Speed Comm Access | Unknown |
| Total Baths | 2 |
Exterior Features
| Foundation | Continuous |
|---|---|
| Garage Type | Attached |
| Price per Acre | 2860000 |
| Lot Size Area | 0.15 |
| Garage Capacity | 2 |
| Exterior Color | Tan |
| Siding Style | Lap |
| Underground Sprinklers | No |
| Outbuildings | Shed |
| Flood Plan | No |
| Patio | Patio |
| Landscape | Yes |
| Siding | Fiber Cement |
| Fenced Yard | Yes |
| Lot Type | Irregular |
| Lot | 260 |
| SEWER - CITY | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 24, 2026 11:57 AM UTC