Property Attributes
- MLS#843810
- TypeManufactured
- Listing Status Active
- MunicipalitySilverton
- CountyMARION
- CitySilverton
- Area90 MARION COUNTY
- NeighborhoodStardust Village
- Zip97381
- StyleDouble Wide
- Year Built1974
- Taxes$ 615
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
Willamette Valley MLS (WVMLS)
Property Description
*MOTIVATED SELLER* Here it is! The one you have been searching for. Move-in ready and beautifully maintained! This 2-bedroom, 2-bath home in a desirable 55+ park features an updated kitchen, spacious living room plus a separate family room, and carpet that's in excellent condition. Brand-new heat pump and furnace installed in March 2026 for year-round comfort. Enjoy the low-maintenance yard, powered shed for storage or hobbies, and convenient location close to town. Easy living starts here!
| Elementary School | High School |
|---|---|
| Robert Frost Elementary School | Silverton High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,000 |
General Features
| Kitchen Level | 1/Main |
|---|---|
| Possession | COE |
| Water | City |
| Sewer | City |
| Heating | Electric,Heat Pump |
| Bathrooms | 2 |
| New Construction | No |
| Water Heater | Electric |
| County | Marion |
| Class | Manufactured without Land |
| Type | Manufactured Home wo Land |
| Yearly Taxes | 615 |
| Location | Front Porch |
| Roof | Metal or Aluminum |
| Associated Document Count | 5 |
| Status | ACTIVE |
| Assessments or Liens | No |
| Subdivision | OR |
| Handicap Amenities | No |
| MH Make | Silver Crest |
| MH Type | Double Wide |
| Park Rent | 800 |
| Sale/Rent | For Sale |
| Green Home | No |
| Inspection Report Available | No |
| Primary City | Silverton |
| Year Built | 1974 |
| Directions | From N. Water St. R on James St. L of Pine St. Right into park,home is second on the left |
| City | Silverton |
| VIEW | Territorial |
| HOME WARRANTY | No |
| High School | Silverton |
| DOM | 64 |
| Postal Code | 97381 |
| Price Per Sq Ft Total AG | 100.16 |
| Price Per Sq Ft Total AG | 100.16 |
| TERMS SELLER WILLCONSIDER | Cash |
| 55+ Park | Yes |
Interior Features
| Family Room Level | 1/Main |
|---|---|
| Dining Room Level | 1/Main |
| Living Room Level | 1/Main |
| Utility Room Level | 1/Main |
| Flooring | Carpet,Other (Refer to Remarks),Vinyl |
| Beds | 2 |
| Dining Room | Area (Combination) |
| Baths on Level 1 | 2 |
| Dual Living | No |
| Dishwasher | No |
| Disposal | Yes |
| High Speed Comm Access | Unknown |
Exterior Features
| Garage Type | Carport |
|---|---|
| Park Name | Stardust Village |
| Garage Capacity | 2 |
| Exterior Color | Tan |
| MH Size | 24' |
| Flood Plan | No |
| Patio | Covered Deck,Covered Patio |
| Landscape | Yes |
| Siding | Aluminum |
| Lot Type | Irregular |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool